Interested in learning more? Complete the registration form to receive our Network toolkit, which includes tips to get started on energy efficiency projects, marketing tools to share your commitment to energy efficiency, and a library of webinars and presentations.
WE&T, Revolving Savings Fund Highlights, and Exciting Events | September 2021
The latest on AB 841, school district benchmarking, and more! | August 2021
Spotlights on Santa Monica and the San Joaquin Valley | July 2021
Funds are limited! Get your facilities benchmarked today | June 2021
Don't miss out! Expiring incentive opportunities | May 2021
AB 841, Pathway to Zero and SoCalREN Network Toolkit Updates | March 2021
SoCalREN Spotlight: Culver City achieves over $142,000 in cost savings | February 2021
New Podcast Alert and Regional Partner Spotlight | April 2021
SoCalREN Spotlight: LA County saves over $839,000 | January 2021
How SoCalREN is keeping the focus local | December 2020 Newsletter
Santa Clarita's streetlight project achieves over 4 million kWh in savings | November 2020 Newsletter
The City of Thousand Oaks reduces their annual energy bill by 42% | October 2020 Newsletter
How the City of Orange achieved a 70% reduction in natural gas usage! | September 2020 Newsletter
Inland Empire Utilities Agency cuts energy costs by 7%! | August 2020 Newsletter
How the City of Stanton saved over 235,000 kWh in one year | July Newsletter
Funding and Incentive Opportunities I Energy Champion Perspectives | June 2020 Newsletter
Double Spotlight: Check out how Alhambra USD and Las Virgines MWD saved energy | May 2020 Newsletter
4 Remote Services Your Agency Can Take Advantage of Today! | April 2020 Newsletter
4 Reasons to Take Advantage of the New SoCalREN Network Toolkit | March 2020 Newsletter
SoCalREN's (not so) secret menu of services for Public Agencies | February 2020 Newsletter
70M+ kWh Savings Achieved by Public Agencies through 2019 | January 2020 Newsletter
CPUC ALJ Rules Valuable RENs to Continue | December 2019 Newsletter
Energy Efficiency Project Spotlight: City of Simi Valley | November 2019 Newsletter
Energy Efficiency Project Spotlight: City of Fullerton | October 2019 Newsletter
Top 5 Agency Takeaways on Energy Projects | September 2019 Newsletter
Spotlight on the City of Maywood | August 2019 Newsletter
Stranded Savings? SoCalREN Has You Covered! | July 2019 Newsletter
Spotlight on Inland Empire Utilities Agency | June 2019 Newsletter
Spotlight on City of Santa Ana | May 2019 Newsletter
Spotlight on United Water Conservation District | April 2019 Newsletter
The Metered Energy Savings Pathway | March 2019 Newsletter
Spotlight on Orange County Retrocommissioning | February 2019 Newsletter
Were you one of SoCalREN’s leading agencies in 2018? | January 2019 Newsletter
The SoCalREN Public Agency Programs Looks Ahead | Resource Round-Up | 2019 Project Opportunities
Spotlight on Las Virgenes Municipal Water District | New Enrollments | Upcoming 11/7 No-Cost Workshop
Spotlight on Palmdale | 11/7 Workshop | Celebrating Beacon Award Winners | Energy Efficiency Month
SoCalREN Energy Saving Milestones | Webinar on Funding/Implementing School Retrofits | Happenings & Upcoming Events
Spotlight on Goleta Sanitary District | Schools Webinar 8/7 | Annual Satisfaction Survey
Archive of all SoCalREN email campaigns
SoCalREN Public Agency Programs offer a full suite of services through our many programs: Project Delivery Program, Metered Savings Program, Revolving Loan Fund, and Pathway to Zero.
SoCalREN's Project Delivery Program can support your agency's energy efficiency project from Enrollment to Construction.
Your agency can unlock energy efficiency project services using a normalized metered energy consumption (NMEC) approach.
Need upfront funding for your project? Take advantage of our Revolving Savings Fund Program, which offers bridge financing at 0% interest.
Pathway to Zero can help your agency identify distributed energy resource (DER) opportunities at your facilities. This program was created to maximize opportunities for disadvantaged communities (DAC).
Agencies can request customized energy data reports to provide helpful insights on agency-wide energy consumption.
When Claremont established energy reduction targets in their City Sustainability Plan, SoCalREN provided them the tools and experience they needed to get the job done.
As one of SoCalREN’s first enrolled agencies, Culver City has shown consistent leadership and commitment to energy efficiency through a variety of lighting and mechanical projects.
Santa Monica has long championed innovative sustainable leadership, adopting aggressive goals for reducing energy and water resource consumption and increasing efficiency, as well as increasing citywide use of renewable energy and alternative fuels. Since the City’s enrollment in the SoCalREN in 2013, the Program has worked with the City to support their aggressive energy reduction goals through multiple energy efficiency projects.
The City’s partnership with SoCalREN has helped them move toward energy efficient solutions that are resilient and ultimately better for the health of its economy and residents.
Energy efficiency projects completed in partnership with SoCalREN have benefited the city through annual energy cost savings, improved outdoor environment and health, and increased safety.
Since enrolling in 2014, the City has gained expertise and sophistication in energy efficiency, increasing the number and complexity of projects over time.
Since enrolling in 2013, CVUSD has worked alongside SoCalREN to identify and implement several energy efficiency projects.
Cucamonga Valley Water District (CVWD) has achieved significant energy savings through several projects since enrolling in 2014.
Installing an energy management system (EMS) saved the city both time and money at five of its key facilities.
Culver City completes another energy efficiency project to improve their widely used Cardiff Parking Structure in their popular downtown area.
Los Angeles County completes energy efficient upgrades to their community service centers to benefit the community and save energy.
Ventura Unified completes interior lighting upgrades at 14 elementary and middle schools.
General Energy Information and Resources